Adults:
| Oslo | |||||||
| Elverum |
210 (210) | Elverum |
|||||
| Koppang | 365 (365) | 205 (205) | Koppang | ||||
| Tynset | 465 (465) | 325 (325) | 205 (205) | Tynset | |||
| Røros | - (475) | - (395) | - (285) | - (155) | Røros | ||
| Ulsberg | 475 ( - ) | 395 ( - ) | 285 ( - ) | 175 ( - ) | - | Ulsberg | |
| Trondheim | 495 (495) | 495 (495) | 395 (445) | 285 (325) | - (285) | 205 ( - ) | Trondheim |
(Nightfares in brackets)
Adult fares in NOK.
Fares 2011 (rights reserved on fare changes during the period).
Children/Senior Citizens/Students
| Oslo | |||||||
| Elverum |
105 (105) | Elverum |
|||||
| Koppang | 185 (185) | 103 (103) | Koppang | ||||
| Tynset | 245 (245) | 170 (170) | 103 (103) | Tynset | |||
| Røros | - (270) | - (190) | - (155) | - (78) | Røros | ||
| Ulsberg | 280 ( - ) | 200 ( - ) | 155 ( - ) | 88 ( - ) | - | Ulsberg | |
| Trondheim | 330 (355) | 260 (280) | 215 (235) | 155 (180) | - (155) | 103 ( - ) | Trondheim |
(Nightfares in brackets)
Fares 2011 (rights reserved on fare changes during the period).
Please bring a valid ID if claiming any sort of discount.
Discounts are only granted on regular fares.
Copyright © 2011 NOR-WAY Bussekspress AS | Følg NOR-WAY Bussekspress på Facebook | Nettstedskart | Publisering